Bookmark and Share

Sponsored Listings

258 foreclosures found in KENOSHA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 258 1 2 3    [>]   [>>]
New 21403150 27th Ave Kenosha WI 2 / 1 - Details
New 21610808 15th Ave Kenosha WI 3 / 1 $128,500 Details
New 21610805 45th St Kenosha WI 4 / 2 $94,000 Details
New 21610846 53rd St Kenosha WI 2 / 2 $32,000 Details
New 21610835 29th Ave Kenosha WI 4 / 1 $54,000 Details
New 21610815 32nd Ave Kenosha WI 3 / 1 $119,000 Details
New 21610837 65th St Kenosha WI 2 / 1 $49,000 Details
New 21610834 S Cogswell Dr Silver Lake WI 2 / 1 $40,000 Details
New 21614377 6th Ave Kenosha WI 3 / 2 $29,700 Details
New 21530624 65th St Kenosha WI 3 / 3 $165,000 Details
New 21613736 52nd St Kenosha WI 4 / 2 $24,900 Details
New 21530618 28th St Kenosha WI 2 / 1 $135,000 Details
New 20047447 60th Pl Kenosha WI 4 / 1 $34,900 Details
New 20745399 21st Ave Kenosha WI 2 / 1 $65,000 Details
New 21600154 24th Ave Kenosha WI 8 / - - Details
New 20471427 41st St Kenosha WI 3 / 2 $164,000 Details
New 21450693 26th Ave Kenosha WI 3 / 2 - Details
New 21592795 68th St Kenosha WI 3 / 3 $222,000 Details
New 20459461 31st Ave Kenosha WI 2 / 1 $45,000 Details
New 20702502 82nd St Salem WI 2 / 1 $69,900 Details
New 20745305 57th St Kenosha WI 2 / 1 $27,000 Details
2010-03-11 21005923 60th St Kenosha WI 3 / 2 $79,900 Details
2010-03-11 21300728 Harrison Rd # Kenosha WI - / - $74,900 Details
2010-03-11 21034008 57th St Unit 104 Kenosha WI 2 / 2 $124,900 Details
2010-03-10 21541224 99th Pl Pleasant Prairie WI 2 / 2 - Details